Marque : Peugeot
Modèle : 2008
Version : 100 s&s bvm6 style
Année : 2025
Kilométrage :3
Carburant : Essence
Transmission : Manuelle
Couleur : Gris artense
Portes : 5
Places : 5
Puissance fiscale : 5 CV
Référence : 365348
Emission de CO2 : 128
Anti lock brakes (abs)|central door locking
unspecified|steering wheel mounted controls
audio steering wheel
leather steering wheel
multifunctional|daytime running lights led front dimming lights|tyre repair kit|lane control assistant cruise control :|mirrors internal
auto dimming|climate control
automatic|mirrors external
electric heated mirrors external
electric folding mirrors external
electric passenger mirrors external
electric driver|paint
metallic|upholstery
cloth|electric windows
front electric windows
rear|seats
child anchorage points|seats
rear folding split bench|seat height adjustment
driver|tele aid driver information system|voice control for navigation system parking aid
rear driver information system rear view camera board communications board entertainment accessories :|interior lights: other accessories transport/loading: other|wheels
unspecified exterior design
unspecified steel rims|airbag
driver airbag
side
passenger airbag
passenger airbag
head
rear airbag
head
front|windscreen wiper
unspecified automatic dimlight activation exterior lighting
unspecified follow me home :|board communications dab radio bluetooth interface|park assistant parking aid
rear|passive tyre pressure control hill holder esp
electronic stability programme|on board monitor head up display|interior: other engine brake|traction control
Je fais estimer mon véhicule en répondant à quelques questions
PEUGEOT
2008
100 S&S BVM6 Style
Ref: 365348
Essence
3km
11/2025
Manuelle
0
| Num dossier | Couleur | Immat | Garantie | Km | Fiche |
|---|---|---|---|---|---|
| 365351 | Noir Perla Nera | 28/11/2025 | A déterminer | 1 kms | Accéder |
| 365345 | gris artense | 28/11/2025 | A déterminer | 3 kms | Accéder |
| 365349 | gris artense | 28/11/2025 | A déterminer | 2 kms | Accéder |
| 365344 | Blanc Okenite | 28/11/2025 | A déterminer | 1 kms | Accéder |
| 365340 | Blanc Okenite | 28/11/2025 | A déterminer | 1 kms | Accéder |
| 365342 | Blanc Okenite | 28/11/2025 | A déterminer | 3 kms | Accéder |
| 365338 | Blanc Okenite | 28/11/2025 | A déterminer | 1 kms | Accéder |
| 365341 | Blanc Okenite | 28/11/2025 | A déterminer | 1 kms | Accéder |
| 365339 | Blanc Okenite | 28/11/2025 | A déterminer | 1 kms | Accéder |
| 365335 | Blanc Okenite | 28/11/2025 | A déterminer | 1 kms | Accéder |
| 365336 | Blanc Okenite | 28/11/2025 | A déterminer | 1 kms | Accéder |
| 365343 | Blanc Okenite | 28/11/2025 | A déterminer | 1 kms | Accéder |
| 370572 | gris artense | 28/08/2025 | A déterminer | 168 kms | Accéder |
| 370241 | gris artense | 30/05/2025 | A déterminer | 20 kms | Accéder |
| 370240 | Noir Perla Nera | 30/05/2025 | A déterminer | 20 kms | Accéder |
| 370242 | gris artense | 30/05/2025 | A déterminer | 20 kms | Accéder |
NEWSLETTER
Je m’inscris à la newsletter Bonhomme pour recevoir les informations automobiles et découvrir les promotions