Marque : Alfa romeo
Modèle :
Version : 1.2 ibrida 145 ch edct6 intensa
Kilométrage :5
Carburant : Hybride essence
Transmission : Automatique
Couleur : Gris arese
Portes : 5
Places : 5
Puissance fiscale : 7 CV
Référence : 373494
Emission de CO2 : 110
Seats
rear folding split bench|keyless engine start|airbag
head
rear airbag
driver airbag
side
rear airbag
passenger|steering wheel mounted controls
gears|armrest(s)
front|mirrors external
electric|climate control
automatic|power assisted steering|light alloy wheels 18'' exterior design
unspecified tyres
special|driver information system|esp
electronic stability programme traction control anti lock brakes (abs)|tyre pressure control|mirrors external
unspecified exterior design
unspecified|interior: other transport/loading: other|led rear dimming lights|automatic transmission
6 speed|tinted glass
rear windows|tele aid satellite navigation system|interior decoration: other|floor mat|on board monitor instruments
additional|parking aid
rear|exterior design
unspecified|interior lights: other accessories mirrors external
electric heated|seats
electrically adjustable driver seats
heated driver seats
heated passenger|selectable driveline characteristics|electric windows
front electric windows
rear|steering wheel
sports steering wheel
leather steering wheel
multifunctional interior decoration: other|armrest(s)
front head restraints
front interior decoration: other|dab radio|electric parking brake|central door locking
unspecified|parking aid
rear rear view camera satellite navigation system mirrors internal
auto dimming mirrors external
electric folding parking aid
front : led front dimming lights mirrors external
unspecified in car entertainment
unspecified other|automatic dimlight activation windscreen wiper
unspecified|interior: other metal finish|upholstery
alcantara|paint
metallic
Je fais estimer mon véhicule en répondant à quelques questions
ALFA ROMEO
1.2 Ibrida 145 ch eDCT6 Intensa
Ref: 373494
HYBRIDE ESSENCE
5km
Automatique
0
| Num dossier | Couleur | Immat | Garantie | Km | Fiche |
|---|---|---|---|---|---|
| 373488 | Noir Tortona | À définir | A déterminer | 70 kms | Accéder |
| 373489 | Noir Tortona | À définir | A déterminer | 5 kms | Accéder |
| 373491 | Noir Tortona | À définir | A déterminer | 10 kms | Accéder |
| 373492 | Gris Arese | À définir | A déterminer | 5 kms | Accéder |
| 373493 | Gris Arese | À définir | A déterminer | 6 kms | Accéder |
| 373495 | Gris Arese | À définir | A déterminer | 10 kms | Accéder |
| 373496 | Gris Arese / Toit Noir | À définir | A déterminer | 4 kms | Accéder |
| 373497 | Gris Arese / Toit Noir | À définir | A déterminer | 7 kms | Accéder |
| 373498 | Gris Arese / Toit Noir | À définir | A déterminer | 4 kms | Accéder |
| 373499 | Gris Arese / Toit Noir | À définir | A déterminer | 10 kms | Accéder |
| 373500 | Gris Arese / Toit Noir | À définir | A déterminer | 6 kms | Accéder |
| 373502 | Rouge Brera / Toit Noir | À définir | A déterminer | 6 kms | Accéder |
| 373503 | Rouge Brera / Toit Noir | À définir | A déterminer | 10 kms | Accéder |
| 373504 | Rouge Brera / Toit Noir | À définir | A déterminer | 10 kms | Accéder |
NEWSLETTER
Je m’inscris à la newsletter Bonhomme pour recevoir les informations automobiles et découvrir les promotions